- Home
- Mobile Phone
- Samsung
- Samsung Galaxy F34
Samsung Galaxy F34

Specification
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
Body
Dimensions | 161.7 x 77.2 x 8.8 mm (6.37 x 3.04 x 0.35 in) |
Weight | 208 g (7.34 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 103.7 cm2 (~83.1% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
Protection | Corning Gorilla Glass 5 |
Features | 120Hz, 1000 nits (peak) |
Platform
OS | Android 13, One UI 5.1 |
Chipset | Exynos 1280 (5 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 |
Memory
Card slot A special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory (or in the past these slots have been used to add some missing features such as Wi-Fi connectivity). Memory cards have different capacities and are used to store and transfer files between compatible devices. There are several types of memory cards. The most popular and frequently used by mobile phone manufacturers is microSD; however, up until recently Sony Ericsson exclusively used the Memory Stick Micro (M2) card type developed by Sony. | microSDXC (uses shared SIM slot) |
Internal Storage | 128 GB UFS 2.2 |
RAM | 6/8 GB |
Camera
Triple A camera is a device that captures light and processes it into an image. It does this through a lens, which focuses the light onto a light-sensitive surface where a picture is formed. This could be film in traditional cameras or an electronic sensor in digital cameras. | 50 MP, f/1.8, (wide), PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4 |
Features | LED flash, panorama, HDR |
Video The meaning of VIDEO CAMERA is a camera that records video and usually audio | 4K@30fps, 1080p@30fps |
Selfie camera | 13 MP, f/2.2, (wide) |
More
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
FM radio Mobile phones that support FM radio have a dedicated FM radio receiver chip. This chip is responsible for receiving FM radio signals and converting them into audio signals that can be played through the phone's speakers or headphones. | No |
USB | USB Type-C 2.0, OTG |
Infrared port An infrared (IR) port is a port on an electronic device that sends and receives data using infrared light. IR ports were commonly used in wireless devices to allow for fast communication with other devices, such as base stations. IR ports work by allowing two devices to face each other and share data using infrared rays within a range of 10 meters. | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
Battery Type | Non-removable Li-Po |
Battery Capacity | 6000 mAh |
Charging | 25W wired |
Made by | South Korea |
Color | Electric Black, Mystic Green |
Models | SM-E346B, SM-E346B/DS |