- Home
- Mobile Phone
- Motorola
- Motorola Moto G73
Motorola Moto G73

Specification
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Body
Dimensions | 161.4 x 73.8 x 8.3 mm (6.35 x 2.91 x 0.33 in) |
Weight | 181 g (6.38 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others | Water-repellent design |
Display
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.0 cm2 (~85.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Features | 120Hz |
Platform
OS | Android 13 |
Chipset | Mediatek Dimensity 930 (6 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | IMG BXM-8-256 |
Memory
Internal Storage | 128/256 GB |
RAM | 8 GB |
Camera
Features | LED flash, HDR, panorama 1080p@30/60fps |
Video The meaning of VIDEO CAMERA is a camera that records video and usually audio | 50 MP, f/1.7, (wide), PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm |
Selfie camera | 16 MP, f/2.5, (wide), 1.0µm |
More
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO |
NFC | Yes |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery Type | Non-removable Li-Po |
Battery Capacity | 5000 mAh |
Charging | 30W wired |
Made by | SMS(threaded view), MMS, Email, IM |
Color | Lucent White, Midnight Blue |